Coliy Group
- 3-Axis Magnetic Field Measurement
- Range: ±100μT or ±1000μT
- DC Basic Accuracy: 0.1%
- Measurement resolution 0.1nT in full range
- DC/AC measurement mode switch
- Frequency response: DC- 3kHz
COLIY®--Excellent Solution for Magnetic Field Measurement | ||||||
High Magnetic Field (0-10T) Measurement | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
HALL | Sensor | 1 | 0.05% | 15T | TC of sensitivity: 30ppm/K | |
HALL | Handheld | 1 | 2% | 2T | 10μT | |
HALL | Handheld | 1 | 0.8% | 10T | 1μT | |
HALL | Handheld | 1 | 0.8% | 150mT | 0.1μT | |
HALL | Handheld | 3 | 0.8% | 10T | 1μT | |
HALL | Desktop | 1 | 0.05% | 10T | 1μT | |
HALL | Desktop | 3 | 0.1% | 10T | 1μT | |
GSP301D | HALL | Transmitter | 1 | 0.5% | 10T | 1μT |
GSP303D | HALL | Transmitter | 3 | 1% or 0.2% | 10T | 1μT |
Low Magnetic Field(0- 2mT) Measurement | ||||||
Gaussmeters for Low Magnetic Field | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
Fluxgate | Sensor | 3 | 0.5% | 1500μT | Output ±10V | |
Fluxgate | Transmitter | 3 | 0.2% | 1mT | 0.1nT | |
GMR | Handheld | 1 | 0.8% | 600μT | 10nT | |
GMR | Handheld | 3 | 0.8% | 600μT | 10nT | |
Fluxgate | Handheld | 1 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 3 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 1 | 0.5% | 1mT | 0.1nT | |
Fluxgate | Handheld | 3 | 0.25% | 1mT | 0.1nT | |
Fluxgate | Desktop | 3 | 0.1% | 1mT | 0.01nT | |
Note: 1T= 10kG; 1mT= 10G; 1μT= 10mG; 1nT= 10μG |
GF633 High-precision 3-Axis Fluxgate Magnetometer
Description:
Magnetometer GF633 is a desktop 3-axis fluxgate magnetometer with ultra-high precision and ultra-high resolution, which is suitable for low-intensity magnetic field measurement in scientific research, military industry, etc. GF633 boasts with an industrial class 10.1 inches touch panel display that enables customers’ instantaneous and simultaneous measurement results [XYZ axis and vector of Magnetic Flux Density, Declination/ Inclination (D/I), Trend Graph and Real-time Spectrum Analysis etc.].
Magnetometer GF633 can be used to detect DC magnetic field in DC measurement mode and AC magnetic field (RMS) in AC measurement mode respectively: GF633 allows DC measurements with a basic accuracy of 0.1%, range of ±100μT or ±1000μT, measurement resolution of 0.1nT and frequency response range of DC~ 3 kHz. Magnetometer GF633 could be equipped with 3-Axis Probes.
Magnetometer GF633 adopts a 10.1-inch color industrial resistive touch screen and a built-in GUI operation system, which is easy to operate, and users can use it without reading the manual; GF633 adopts aviation aluminum alloy shell, which is small in size and saves desktop space; GF633 adopts a low-power fanless design, which is green and environmentally friendly.
Magnetometer GF633 passed the CE certification and EMC (Electromagnetic Compatibility) test.
Features | |
l Ergonomically designed l GUI Operation System l 10.1 inches color touch LCD l Full 6 display digits l Display trend graph & D/I value l Display XYZ axis and vector l Real-time Spectrum Analysis | l Range: ±100μT or ±1000μT l DC Basic Accuracy: 0.1% l Measurement resolution 0.1nT in full range l DC/AC measurement mode switch l Orthogonality error: <0.05° l Frequency response: DC- 3kHz l Through CE certification and EMC test |
GF633 Magnetometer Specification:
Model | GF633 | |||
Measurement Specification | ||||
Accuracy/ Axis | DC | ±0.1% Reading ± 0.1% FS | ||
AC | ±0.5% Reading ± 0.1% FS [fT ≤ 100Hz] ±1% Reading ± 0.1% FS [100Hz < fT ≤ 300Hz] ±2% Reading ± 0.1% FS [300Hz < fT ≤ 1kHz] ±10% Reading ± 0.1% FS [1kHz < fT ≤ 3kHz] | |||
Range | X,Y,Z | DC | ±100μT | ±1000μT |
AC* | ±70μT | ±700μT | ||
Vector | DC | 173μT | 1732μT | |
AC* | 121.2μT | 1212μT | ||
Display Resolution | Up to 0.01nT | Up to 0.1nT | ||
Measurement Resolution | The resolution can reach 0.1nT in full range | |||
Display Digits | 6 digits | |||
Frequency Response [fT] | DC- 3kHz | |||
Real-time Spectrum | Optional | |||
Orthogonality Error of Fluxgate Sensor | <0.05° | |||
Typical Temperature Coefficient | <±20ppm/℃ | |||
Hysteresis | <±2nT for exposure to up to 2 x full scale | |||
Zero Field Error | ±5nT | ±30nT | ||
Host storage capacity | >8000 data | |||
Front Panel | ||||
Screen | 10.1 inches color resistive touch LCD,1024 x 600 Pixel | |||
Units | Nanotesla(nT), Milligauss(mG) | |||
Display Update Rate | 4 readings/second | |||
Display Mode | DC, AC, Vector, XYZ Axis, D/I, Trend Graph, Alarm, Real-time Spectrum Analysis, etc. | |||
Probe | ||||
Start-up Time | 150ms | |||
Warm-up Time | 15 min | |||
Probes | See "Probe Specifications" for details. | |||
Connector | 6-core waterproof connector | |||
Probe Grip and Protector | Non-magnetic aviation aluminum alloy, resistant to 10m drop | |||
Probe Cable | 6 shielded twisted pair core flexible cable; Standard CAT5e | |||
Probe Cable Length | Standard 1.5m; Customizable longest length of 30 m | |||
USB Interface | ||||
Function | 1, Communication Interface: to connect PC with gaussmeter host for monitoring the measurement; 2, Charging interface: to connect PC or mobile power with gaussmeter host for charging | |||
Software/ Driver | SMART PC Software without any driver | |||
Host Specifications | ||||
Operating Temperature | +15°C to +35°C (Rated Accuracy) -10°C to +60°C (Reduced accuracy) | |||
Storage Temperature | - 20°C to +75°C | |||
Ambient Magnetic Field | <20G (2mT) | |||
Power Supply | 5VDC; could be charged by a mobile power supply | |||
Power Supply Interface | Type-C USB | |||
Dimension (excl. Base) | 281 mm W × 164 mm H × 26 mm D | |||
Weight | 1.52kg | |||
Certification | CE Certification, EMC Certification |
“*”:AC Range mentioned above refers to AC magnetic field measurementrange after DC magnetic field is shielded, so if DC magnetic field is not shielded,and users want to measure magnetic field in AC measurement mode, AC Rangeis equivalent to the value that 0.7 times of DC Range minus DCmagnetic field intensity. [SQRT (2)/2 ≈ 0.7]
ProbesSpecification
Model GF633 Magnetometer Probes | |||||||
Probe Model | Range1 | Frequency Response | Temperature Coefficient | Offset Error in Zero Field | DC Accuracy (25°C) | Stem Material | |
X, Y, Z Axis | Vector R | ||||||
GF-Y01H | ±100μT | 173μT | DC-3kHz | <±20ppm/℃ | ±5nT | ±0.1% Reading ± 0.1% FS | POM |
GF-Y10H | ±1000μT | 1732μT | DC-3kHz | ±20ppm/℃ | ±30nT | ±0.1% Reading ± 0.1% FS | POM |
Note:
1, UnitConversion: 1G = 100μT = 100,000nT;
2, Fluxgateprobe’s dimension: 200 x 30 x 30mm, and its operating temperature: -20℃ to +60℃;
3, Fluxgateprobe’s environmental protection / sealing is IP66 by default;
4, Pleasecontact Coliy for probes with higher environmental protection, likesupporting the fluxgate probe in the long-term work of 50 meters underwater.
Optional Accessories
Model | Descriptions |
GHOLD100 | 3-Direction Precision Movement Platform, is made of non-magnetic material. Users fixed the probe on the bracket front-end, and then manually rotate the knob so that the probe moves stably along the X, Y, Z-axis to a certain position and lock fixed. Maximum strokes of XYZ axis are 180mm, 180mm, and 280mm; positioning accuracy of 0.1mm; center load: 20kg; weight: 6.2kg |
PS-1W | Mobile power supply, and GF633 can be powered via a USB interface to meet the needs of outdoor measurement of magnetic fields. Capacity: 10000mAh; Input: 100- 240VAC; Output: 5V/2A |
SAMRT PC Software | PC SOFTWARE for Magnetometer |
Probe Extension Cable | MAX length is 30m |
The most popular configuration |
Package Product No. GF63301: Magnetometer GF633 + Probe GF-Y01H |
Please contact sales@coliy.com for the latest detailed datasheet.