Coliy Group
COLIY®--Excellent Solution for Magnetic Field Measurement | ||||||
High Magnetic Field (0-20T) Measurement | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
HALL | Handheld | 1 | 2% | 2T | 10μT | |
HALL | Handheld | 1 | 0.8% | 10T | 1μT | |
HALL | Handheld | 3 | 1%, 0.5% | 20T | 10μT | |
HALL | Desktop | 1 | 0.05% | 20T | 1μT | |
HALL | Sensor | 1 | 0.05% | 15T | TC of sensitivity: 30ppm/K | |
Low Magnetic Field(0- 2mT) Measurement | ||||||
Gaussmeters for Low Magnetic Field | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
Fluxgate | Handheld | 1 | 0.5% | 1mT | 0.1nT | |
Fluxgate | Handheld | 3 | 0.25% | 1mT | 0.1nT | |
Note: 1T= 10kG; 1mT= 10G; 1μT= 10mG; 1nT= 10μG |
Coming soom......