Coliy Group
• Range from 1μT(0.01G) to 10T(100kG)
• DC Basic Accuracy: 1% or 0.5%
• Frequency response: DC to 10kHz
• Orthogonality error< 0.1°
• High spatial resolution(0.1 x 0.1 x 0.1mm3)
• GUI Operation System
• Display trend graph & Alarm
• Display XYZ components and vector
COLIY®--Excellent Solution for Magnetic Field Measurement | ||||||
High Magnetic Field (0-10T) Measurement | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
HALL | Sensor | 1 | 0.05% | 15T | TC of sensitivity: 30ppm/K | |
HALL | Handheld | 1 | 2% | 2T | 10μT | |
HALL | Handheld | 1 | 0.8% | 10T | 1μT | |
HALL | Handheld | 1 | 0.8% | 150mT | 0.1μT | |
HALL | Handheld | 3 | 0.8% | 10T | 1μT | |
HALL | Desktop | 1 | 0.05% | 10T | 1μT | |
HALL | Desktop | 3 | 0.1% | 10T | 1μT | |
GSP301D | HALL | Transmitter | 1 | 0.5% | 10T | 1μT |
GSP303D | HALL | Transmitter | 3 | 1% or 0.2% | 10T | 1μT |
Low Magnetic Field(0- 2mT) Measurement | ||||||
Gaussmeters for Low Magnetic Field | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
Fluxgate | Sensor | 3 | 0.5% | 1500μT | Output ±10V | |
Fluxgate | Transmitter | 3 | 0.2% | 1mT | 0.1nT | |
GMR | Handheld | 1 | 0.8% | 600μT | 10nT | |
GMR | Handheld | 3 | 0.8% | 600μT | 10nT | |
Fluxgate | Handheld | 1 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 3 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 1 | 0.5% | 1mT | 0.1nT | |
Fluxgate | Handheld | 3 | 0.25% | 1mT | 0.1nT | |
Fluxgate | Desktop | 3 | 0.1% | 1mT | 0.01nT | |
Note: 1T= 10kG; 1mT= 10G; 1μT= 10mG; 1nT= 10μG |
Description:
With many years of magnetic field testing experience, G93 Handheld 3-Axis Gaussmeter, introduced by COLIY, is designed for scientific research institutions, universities, laboratories, industry, manufacturing and other users. G93 Gaussmeter boasts with an industrial class 3.2 inches touch panel display that enables customers’ instantaneous and simultaneous measurement results (Max/ Min/ Peak/ Hold/ Alarm/ Polarity, XYZ axis andvector of Magnetic Flux Density, and Trend Graph etc.).
There is a unique feature for 3-axis probe of G93: With the MEMS manufacturing technology, 3-axis probe provides very high spatial resolution (magnetic field sensitive volume 0.1 x 0.1 x 0.1mm3), orthogonality error is less than 0.1°, and the thickness of 3-axis probe is only 2mm. Gaussmeter G93 could fulfill many kinds of applications of institutes,universities and high technology enterprises.
Gaussmeter G93 could be equipped with different kinds of 3-Axis Probes: Standard Probe, Wide-range Probe and Temperature sensor-contained Probe. Its measurement range spans 109 from 10nT(0.1mG) to 10T (100kG) with a basic accuracy of 1% or 0.5%.
Gaussmeter G93 with standard probe allows measurements up to 40kG(4T), and the frequency response of DC~ 10kHz; Gaussmeter G93 with wide-range probe, suitable for superconducting magnet, allows measurements up to 100kG(10T),and the frequency response of DC~ 10kHz; Gaussmeter G93 with low-field probe allows measurements up to 6G(600μT), and the frequency response of DC~ 80Hz. Temperature sensor-contained probes (probes with built-in temperature sensor) have the function of temperature compensation; temperature sensor-contained probes are strongly recommended for better precision and stability when the temperature changes.
Gaussmeter G93 has passed the CE certification and EMC(Electromagnetic Compatibility) test.
Features | |
l Ergonomically designed l GUI Operation System l 3.2 inches color touch LCD l Full 5 display digits l Max/Min/Hold Function l Smart record and review l Display trend graph & Alarm l Display XYZ axis and vector l S or N Polar indication | l Range from 10nT (0.1mG) to 10T (100kG) l DC Basic Accuracy: 1% or 0.5% l Frequency response: DC to 10kHz (-3dB) l Orthogonality error< 0.1° l Magnetic field sensitive volume 0.1 x 0.1 x 0.1mm3 l Typical temperature coefficient ±500ppm/°C l Wide-range Probe (10T) available l Thickness of 3-axis probe: only 2mm |
G93 Gaussmeter Specification:
Model | G93 | ||
Equipped with Probe | Standard Probe | Low-field Probe | Wide-range Probe |
Measurement Specification | |||
Accuracy/Axis (DC) | ±1% Rd ± 0.1% FS ±0.5% Rd ±0.05% FS | ±1% Rd ± 0.05% FS | ±1% Rd ± 0.1% FS ±0.5% Rd ±0.05% FS |
Range | 1kG, 10kG, 40kG (0.1T, 1T, 4T) | 6G (600μT) | 10kG, 30kG,100kG (1T, 3T, 10T) |
Best Resolution | 0.01G(1μT) | 0.1mG(10nT) | 0.1G(10μT) |
Display Digits | 5 | ||
Frequency Response | DC- 10kHz (-3dB) | DC- 80Hz | DC- 10kHz (-3dB) |
Typical Temperature Coefficient | ±500ppm/℃ (Regular 3-axis probe) ±50ppm/℃ (Probe with temperature sensor) | ||
Front Panel | |||
Screen | 3.2 inches color resistive touch LCD, 320x240 Pixel | ||
Units | Gauss(G), Tesla(T), Amperes per meter (A/m) | ||
Display Update Rate | 3 readings / second | ||
Display Mode | DC, AC, XYZ Display mode, MAX., MIN, Alarm, Polarity Indication, Trend Graph etc. | ||
Probe | |||
Probes | See "Probe Specifications" for details. | ||
Probe Cable Length | Standard 1.5m; Customizable longest length of 30 m | ||
USB Interface | |||
Function | 1, Communication Interface: to connect PC with gaussmeter host for monitoring the measurement; 2, Charging interface: to connect PC or mobile power with gaussmeter host for charging | ||
Software/ Driver | SMART PC Software without any driver | ||
Host Specifications | |||
Operating Temperature | +15°C to +35°C (Rated Accuracy) -10°C to +60°C (Reduced accuracy) | ||
Storage Temperature | - 20°C to +75°C | ||
Ambient Magnetic Field | <10kG(1T) | ||
Battery | Rechargeable 4500mAH Li-ion | ||
Operating Battery Life | >24 hours(Standard Testing Environment) | ||
Dimension | 238 mm W × 95 mm H × 42 mm D | ||
Weight | 350g | ||
Certification | CE Certification, EMC Certification |
Note: Rd = Reading, FS = Full Scale
Probes Specification
Model G93 Gaussmeter Probes | ||||||
Probe Model | Range | Frequency Response | Stem Dimension (mm) | Operating Temp. (°C) | DC Accuracy (25°C) | Stem Surface Material |
Standard Y08M150G93 Y08M150G93T | 40kG (4T) | DC -10kHz | 80*6*3 | -20 - +75 | ±1% | Metal (copper) |
Y08M150G93plus Y08M150G93Tplus | 40kG (4T) | DC -10kHz | 80*6*3 | -20 - +75 | ±0.5% | Metal (copper) |
Y08P150G93 Y08P150G93T | 30kG (3T) | DC -1kHz | 80*5*2 | -20 - +75 | ±1% | Plastic |
Low-field Y06L150G93 | 6G (600μT) | DC -80Hz | 55*5.5*2.5 | -20 - +60 | ±1% | Plastic |
Wide-range Y08W150G93 Y08W150G93T | 100kG (10T) | DC -10kHz | 80*6*3 | -20 - +75 | ±1% | Metal (copper) |
Y08W150G93plus Y08W150G93Tplus | 100kG (10T) | DC -10kHz | 80*6*3 | -20 - +75 | ±0.5% | Metal (copper) |
Note:
1,Option “T”: Temperature sensor contained Probe, has the function of temperaturecompensation, and the typical temperature coefficient is ±50ppm/℃;
2,Each probe’s fully calibrated measurement range: ≤±20kG (±2T);
3, Probe range, stemdimension, surface material, and probe cable length can be customized.
The position ofsensor center & each axis sensing direction
Optional Accessories
Model | Descriptions |
ZC10 | Zero chamber, provides up to 80 dB attenuation in fields up to 500 G and can be used with standard probes. Internal dimension of the Chamber: diameter 6.8mm x 44.5mm |
SAMRT PC Software | PC SOFTWARE for Gaussmeter |
GHOLD100 | 3-Direction Precision Movement Platform, is made of non-magnetic material. Users fixed the probe on the bracket front-end, and then manually rotate the knob so that the probe moves stably along the X, Y, Z-axis to a certain position and lock fixed. Maximum stroke of XYZ axis are 180mm, 180mm and 280mm; positioning accuracy of 0.1mm; center load: 20kg; weight: 6.2kg |
The most popular Package |
ORDER G9301: Gaussmeter G93 + Probe Y08M150G93 |
ORDER G9302: Gaussmeter G93 + Probe Y08M150G93 + Zero Chamber ZC10 |
Description of Probe Type Selection
Y | 08 | M | 150 | G93 | T |
PROBE TYPE
A - Axial T - Transverse X - 2 Axis Y - 3 Axis
| STEM LENGTH
06 - 6 cm 08 - 8 cm 10 - 10 cm 25 - 25 cm
… | PROBE STYLE
C– CRYOGENIC F – FLEXIBLE H – HIGH TEMP. L – LOW FIELD M – METAL P – Plastic U – ULTRATHIN W – WIDE FIELD | CABLE LENGTH
150 – 3750px … | GAUSSMETER MODEL
G93 – G93 probe
| TEMPERATURE COMPENSATED
T - YES BLANK - NO |
Please contact sales@coliy.com for the latest detailed datasheet.