Coliy Group
• Ergonomically designed with a comfortable hand feel
• Large LCD with bar graph display
• Types of measured Ray: α β γ and x-ray
• Display units complete: CPS, CPM, Sv/h, rem/h
• Accumulates the radiation measurement data
• Design is compact and anti-impact, easy to carry
• History data can be uploaded to PC
• Patent in tracking algorithm realized high stability and fast response
Radiation Classification List | |||||
Detectable ray | Product mode | Sensor | Range | γ Sensitivity(Cs137,1µSv/h) | Characteristics |
α、β | Zinc + plastic scintillator | 1Mcps | -- | Area used 170 cm2 | |
Zinc + plastic scintillator | 1Mcps | -- | Area used 30 cm2 | ||
α、β、γ | Geiger counter | 1mSv/h | 7cps | Large end window cover leather Unresolved ray category | |
Geiger counter | 1mSv/h | 2cps | Small end window cover leather Unresolved ray category | ||
Geiger counter | 100mSv/h | 2cps | Personal Dose Alarm, Energy range 20keV~3MeV | ||
Φ80x80mm Plastic scintillator | 0.2mSv/h | 2000cps | Environmental, ultra-high sensitivity Energy range15keV~7MeV (±15%) | ||
Φ75x75mm Plastic scintillator | 0.2mSv/h | 1500cps | Environmental, high sensitivity | ||
Φ30x30mm NaI Crystal | 1mSv/h | 350cps | High efficiency for γ ray detection 1 second quick response | ||
Neutron、γ | 10×10×10(mm3) H neutron gamma probe | 10mSv/h(Neutron) | 0.5 cps(Cf-252 ) | One sensor can detect neutron and γ ray at the same time Gamma suppression ratio:1000:1(137Cs) Same volume, the sensitivity is 20 times higher than the 3He sensor
| |
20×20×20(mm3) H neutron gamma probe | 2.7 cps(Cf-252 ) |
Radiation scanner Model 910 is an upgraded version of the original Model 900. In 2011 Coliy Technology GmbH redesigned the Radiation scanner Model 910 to make it easier to operate with a much higher reliability, Its buttons are simplified into 8, which makes the interface more user-friendly, its internal circuitry has been optimized to be more reliable; and its memory has been expanded to stock more data.
The Radiation scanner Model 910 was designed to help recognize the potential risk of terrorist attack after 9.11 Incident. With its powerful functions it can be used under severe adverse conditions. Due to its resistances to high impact and low temperature it offers reliable and precise measurement data. The main structure of the Radiation scanner 910 is small, light with a strong shell to protect it. It can detect α β γ and X-rays as described and adopted by the nuclear radiation sensor standards laid down by the American Bureau of Standards. Range of measurement is from 0.01µSv/h to 1000µSv/h. It is a small sized radiation sensor with the best performance characteristics in the current market.
Radiation scanner Model 910 can be used widely in the fields of pharmaceutical factory, laboratory, power plants, quarries, emergency rescue stations, metal treatment plants, underground oil fields, and oil pipeline equipment, environmental protection, police station etc. It is used for:
Inspecting underground water radium pollution
Inspecting radioactivity of underground drilling pipes and equipment
Inspecting radon radiation and cesium pollution of surrounding environment
Inspecting radioactivity of architecture materials such as stone etc
Inspecting radioactivity of porcelain tableware and glass etc
Inspecting local radiation leakage and nuclear radiation pollution
Inspecting the danger of nuclear radiation in landfill and garbage dump
Inspecting harmful radiation of personal precious property and jewelry
Inspecting X-ray intensity of Medical and industrial X-ray instrument from
Ergonomically designed with a comfortable hand feel
Large LCD with bar graph display
Types of measured Ray: α β γ and x-ray
Ray selection switch
Display units complete: cps, cpm, Sv/h, rem/h
Accumulates the radiation measurement data
Calibration every five years
Design is compact and anti-impact, easy to carry
History data can be uploaded to PC
Patent in tracking algorithm realized high stability and fast response
Types of measured Ray | α β γ and Χ ray |
Range | Radiation dose rate: 0.01µSv/h-1000µSv/h Impulse dose rate: 0-30.000cpm,0-5.000cps Radiation dose accumulation: 0.001µSv-999999Sv Impulse dose accumulation: 0-999999 |
Sensitivity | 1µSv/h≥2cps (Cs137) |
Energy response | 50keV-3MeV |
Ray selection switch | α+ β +γ (without shielding) |
β +γ (foil shielding approx. 0.2 mm) | |
γ (aluminum shielding approx. 3 mm) | |
Sensor | GM tube |
Background value stability | ±0.02µSv/h (8 hours) |
Output port | USB Port (with special USB extend cable option, which can extend to 100M) |
Anti saturation | Exceed the maximum reading of up to 100 times |
Display | Large LCD, with bar graph display |
Calibration | Calibration factor adjustable |
Alarm function | Audible and visual alarm, alarm value setting fully adjustable, default: 5μSv/h |
Precision | ±15% |
Storage | Manually or automatically |
Software | Transmit data in real-time to computer for displaying, analyzing and recording |
Influence of the electromagnetic wave | Negligible |
10 times geomagnetic field influence | None |
Working temperature | -20℃ to 60℃ |
Storage temperature | -30℃ to 70℃ |
Atmospheric pressure | 75kPa-110kPa |
Weight | 250g |
Dimension | L170mm, W74mm, H30mm |
Battery power | 3 AAA battery, Continuous operation for up to 30 days |
Quality certifications | European CE, US FCC15 |
Warranty | 1 year |
Data
is transmitted in real-time to computer for display and analyzing.