Coliy Group
COLIY®--Excellent Solution for Magnetic Field Measurement | ||||||
High Magnetic Field (0-10T) Measurement | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
HALL | Sensor | 1 | 0.05% | 15T | TC of sensitivity: 30ppm/K | |
HALL | Handheld | 1 | 2% | 2T | 10μT | |
HALL | Handheld | 1 | 0.8% | 10T | 1μT | |
HALL | Handheld | 1 | 0.8% | 150mT | 0.1μT | |
HALL | Handheld | 3 | 0.8% | 10T | 1μT | |
HALL | Desktop | 1 | 0.05% | 10T | 1μT | |
HALL | Desktop | 3 | 0.1% | 10T | 1μT | |
GSP301D | HALL | Transmitter | 1 | 0.5% | 10T | 1μT |
GSP303D | HALL | Transmitter | 3 | 1% or 0.2% | 10T | 1μT |
Low Magnetic Field(0- 2mT) Measurement | ||||||
Gaussmeters for Low Magnetic Field | ||||||
Model | Principle | Type | Axis | DC Accuracy | Range | Resolution |
Fluxgate | Sensor | 3 | 0.5% | 1500μT | Output ±10V | |
Fluxgate | Transmitter | 3 | 0.2% | 1mT | 0.1nT | |
GMR | Handheld | 1 | 0.8% | 600μT | 10nT | |
GMR | Handheld | 3 | 0.8% | 600μT | 10nT | |
Fluxgate | Handheld | 1 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 3 | 0.5% | 200μT | 1nT | |
Fluxgate | Handheld | 1 | 0.5% | 1mT | 0.1nT | |
Fluxgate | Handheld | 3 | 0.25% | 1mT | 0.1nT | |
Fluxgate | Desktop | 3 | 0.1% | 1mT | 0.01nT | |
Note: 1T= 10kG; 1mT= 10G; 1μT= 10mG; 1nT= 10μG | ||||||
GFP503 3-Axis Low-field Digital Transmitter

Description:
GFP503 3-axis Low-field digital transmitter is designedby Coliy, which has accumulated more than 10 years of low-field digitaltransmitter design experience, adopts new design framework and electroniccomponents, and is designed according to industry standards. GFP503 has both compactsize, low noise and high accuracy. It can be connected to computers,regulators, PLCs and display meters. It can be easily integrated intointegrated systems and can meet various complex use environments of military,national defense, and scientific research.
Three-Axis Low-field Digital Transmitter GFP503 couldmake magnetic field density directly converted into digital signal, and digitaloutput (RS485) rate could be set between 2sps and 100sps. GFP503 adopts avariety of patented technologies of Coliy Company and has complete independentintellectual property rights. Its features are as follows: low temperaturecoefficient (TC) ±20ppm/℃, low zero drift ±1nT/℃, low noise 0.5nT (when output rate2sps), low hysteresis <5nT (exposure to up to 2x full scale), high linearity0.1%, high range ±200μT, wide power supply 9- 48Vdc, and IP67 package.
Features | |
l Manufactured by industry standards l Low cost, high reliability and stability l Temperature coefficient±20ppm/℃ l Zero drift ±1nT/℃ l Compact size (85 x 35 x 20mm) l Digital output rate: 2sps- 100sps | l Range: ±200μT l Noise: 1nT (output rate 5sps) l Linearity 0.1% l Digital signal output (RS485) l Power supply 9 -48Vdc l Hysteresis <5nT (2x full scale exposure) |
Typical Noise Table (40 minutes warm-up)
Output Rate (sps) | Noise (nT) (p-p values within 10s) |
2 | 0.5 |
5 | 1 |
10 | 1.5 |
20 | 3 |
50 | 4 |
100 | 6 |

GFP503 Digital Transmitter Specification:
MODEL | GFP503 |
Measurement Specification | |
Axis | 3 |
Range/Axis | ±100μT |
Noise | Typ. 0.5nT (See Typical Noise Table) |
Linearity | 0.1 |
Temperature Coefficient | Typ. ±20ppm/℃ |
Zero Drift | ±1nT/℃ |
Hysteresis | <±5nT for exposure to up to 2x full scale |
Absolute Zero | <±50nT |
Digital Output | |
Function | To connect with computers, regulators, PLCs and DCS for digital signal output |
RS485 Interface | Data update rate: 2sps to 100sps |
Secondary Development | Communication protocols available |
Transmitter Specification | |
Operating Temperature | -20℃ to +70℃ |
Storage Temperature | -20°C to +80°C |
Power Supply | 9- 48Vdc |
Environmental protection | IP67 |
Dimension | 85 mm L × 35 mm W × 20 mm H |
Please contact sales@coliy.com for the latest detailed datasheet.